In today’s digital-first world, working with images, audio, and video has become a fundamental skill whether for content creation, professional media production, educational purposes, or hobbyist projects. Choosing the right software and understanding common formats, codecs, and workflows can significantly enhance the quality and efficiency of your work.
Complete Guide: Image, Audio & Video Software
Image Software
Software | Type | Platforms | Key Features |
Adobe Photoshop | Professional | Windows, macOS | Layer editing, AI tools, smart objects, generative fill, retouching |
Affinity Photo | Paid (One-time) | Windows, macOS | PSD support, high performance, Photoshop alternative |
GIMP | Free & Open Source | Windows, macOS, Linux | Customizable with plugins, ideal for designers and hobbyists |
Canva | Web-based | Any (Browser) | Templates, drag-and-drop editor, ideal for social media content |
Lightroom / Darktable | RAW editors | Windows, macOS, Linux | Batch editing, color correction, metadata tagging |
Common Image Formats: JPG, PNG, TIFF, PSD, HEIF/HEIC
Audio Software & Codecs
Software | Type | Platforms | Use Case & Features |
Audacity | Free & Open Source | Windows, macOS, Linux | Multitrack editing, noise removal, effects, VST plugin support |
FL Studio / Ableton Live / Logic Pro | DAWs | Win/macOS | MIDI sequencing, beat making, multi-instrument support |
Adobe Audition | Professional | Windows, macOS | Multitrack timeline, spectral editor, podcast production |
GarageBand | Free (Apple only) | macOS, iOS | Beginner-friendly music production, loops, instruments |
Audio Formats & Codecs: MP3, AAC, WAV, FLAC, OGG
Video Software, Formats & Codecs
Software | Type | Platforms | Use Case & Features |
Adobe Premiere Pro | Professional | Windows, macOS | Timeline editing, VFX (with After Effects), transitions, effects |
DaVinci Resolve | Free/Studio | Windows, macOS, Linux | Color grading, audio (Fairlight), VFX (Fusion), pro-level tools |
Final Cut Pro | Paid (macOS only) | macOS | Magnetic timeline, fast rendering, multicam editing |
Shotcut / Kdenlive | Free & Open Source | All platforms | Easy editing, filters, transitions, 4K support |
VLC Media Player | Free | All platforms | Supports nearly all media formats, subtitles, playback enhancements |
Video Formats & Codecs: MP4 (H.264), MOV (ProRes), MKV, WebM (VP9), AVI
Workflow Pipelines
YouTube Video Workflow
Record using OBS (MP4) and mic (WAV/MP3).
Edit in Premiere/Resolve (color grading, syncing).
Export: MP4 with H.264, 1080p or 4K.
Thumbnail: Canva/Photoshop (PNG/JPG).
Podcast Workflow
Record in Audacity.
Edit: Noise removal, leveling.
Export: MP3 (128–192 kbps).
Publish on Anchor, Spotify, etc.
Recommended Tools by Task
Task | Recommended Tool |
Photo retouching | Adobe Photoshop / Affinity Photo |
Social media graphics | Canva |
RAW photo editing | Lightroom / Darktable |
Podcast/audio cleanup | Audacity / Adobe Audition |
Music production | FL Studio / Logic Pro |
Video editing (beginner) | Shotcut / iMovie |
Video editing (professional) | Premiere Pro / DaVinci Resolve |
Whether you're a content creator, digital artist, sound engineer, or casual hobbyist, having the right set of tools makes all the difference. This guide helps you navigate the broad landscape of image, audio, and video editing by highlighting the most effective and accessible tools for your needs ranging from professional-grade software to powerful open-source solutions.