India is home to some of the finest medical institutions that have set benchmarks in education, research, and healthcare services. Each year, the National Institutional Ranking Framework (NIRF), established by the Ministry of Education, Government of India, evaluates and ranks these institutions based on parameters like teaching, learning, research, outreach, and overall perception. The NIRF rankings for medical colleges reflect the quality and impact of these institutions in the healthcare and academic ecosystem. This list of the Top Medical Colleges in India serves as a comprehensive guide for aspiring medical students to identify the most prestigious and well-performing institutes across the country.
| College Name | NIRF Score | City | State | Official Website |
|---|---|---|---|---|
| All India Institute of Medical Sciences, New Delhi | 94.46 | New Delhi | Delhi | aiims.edu |
| Post Graduate Institute of Medical Education and Research | 80.83 | Chandigarh | Chandigarh | pgimer.edu.in |
| Christian Medical College, Vellore | 75.11 | Vellore | Tamil Nadu | cmch-vellore.edu |
| National Institute of Mental Health & Neuro Sciences | 71.92 | Bengaluru | Karnataka | nimhans.ac.in |
| Jawaharlal Institute of Post Graduate Medical Education and Research | 70.74 | Puducherry | Puducherry | jipmer.edu.in |
| Sanjay Gandhi Postgraduate Institute of Medical Sciences | 70.07 | Lucknow | Uttar Pradesh | sgpgims.org.in |
| Banaras Hindu University | 69.54 | Varanasi | Uttar Pradesh | bhu.ac.in |
| Amrita Vishwa Vidyapeetham | 68.81 | Coimbatore | Tamil Nadu | amrita.edu |
| Kasturba Medical College, Manipal | 67.42 | Manipal | Karnataka | manipal.edu/kmc-manipal |
| Madras Medical College and Government General Hospital | 64.12 | Chennai | Tamil Nadu | mmc.tn.gov.in |
| Dr. D. Y. Patil Vidyapeeth, Pune | 64.10 | Pune | Maharashtra | dpu.edu.in |
| Saveetha Institute of Medical and Technical Sciences | 63.72 | Chennai | Tamil Nadu | saveetha.com |
| Sree Chitra Tirunal Institute for Medical Sciences and Technology | 63.68 | Thiruvananthapuram | Kerala | sctimst.ac.in |
| All India Institute of Medical Sciences, Rishikesh | 63.16 | Rishikesh | Uttarakhand | aiimsrishikesh.edu.in |
| All India Institute of Medical Sciences, Bhubaneswar | 62.97 | Bhubaneswar | Odisha | aiimsbhubaneswar.nic.in |
| All India Institute of Medical Sciences, Jodhpur | 62.57 | Jodhpur | Rajasthan | aiimsjodhpur.edu.in |
| Vardhman Mahavir Medical College & Safdarjung Hospital | 62.36 | New Delhi | Delhi | vmmc-sjh.nic.in |
| SRM Institute of Science and Technology | 62.00 | Chennai | Tamil Nadu | srmist.edu.in |
| King George's Medical University | 61.95 | Lucknow | Uttar Pradesh | kgmu.org |
| Sri Ramachandra Institute of Higher Education and Research | 61.62 | Chennai | Tamil Nadu | sriramachandra.edu.in |
| Siksha O Anusandhan | 61.28 | Bhubaneswar | Odisha | soa.ac.in |
| Institute of Post Graduate Medical Education and Research | 60.47 | Kolkata | West Bengal | ipgmer.gov.in |
| Datta Meghe Institute of Higher Education and Research | 60.14 | Wardha | Maharashtra | dmimsu.edu.in |
| Maulana Azad Medical College | 59.63 | New Delhi | Delhi | mamc.ac.in |
| Kalinga Institute of Industrial Technology | 59.60 | Bhubaneswar | Odisha | kiit.ac.in |
| All India Institute of Medical Sciences, Patna | 58.24 | Patna | Bihar | aiimspatna.edu.in |
| Aligarh Muslim University | 58.07 | Aligarh | Uttar Pradesh | amu.ac.in |
| St. John's Medical College | 58.03 | Bengaluru | Karnataka | stjohns.in |
| Lady Hardinge Medical College | 57.80 | New Delhi | Delhi | lhmc-hosp.gov.in |
| Armed Forces Medical College | 57.68 | Pune | Maharashtra | afmc.nic.in |
| All India Institute of Medical Sciences, Bhopal | 57.66 | Bhopal | Madhya Pradesh | aiimsbhopal.edu.in |
| University College of Medical Sciences | 57.65 | New Delhi | Delhi | ucms.ac.in |
| Kasturba Medical College, Mangalore | 57.12 | Mangalore | Karnataka | manipal.edu/kmc-mangalore |
| Institute of Liver and Biliary Sciences | 56.89 | New Delhi | Delhi | ilbs.in |
| Government Medical College and Hospital, Chandigarh | 56.53 | Chandigarh | Chandigarh | gmch.gov.in |
| Maharishi Markandeshwar (Deemed to be University) | 56.53 | Mullana | Haryana | mmumullana.org |
| Jamia Hamdard | 55.53 | New Delhi | Delhi | jamiahamdard.edu |
| All India Institute of Medical Sciences, Raipur | 55.27 | Raipur | Chhattisgarh | aiimsraipur.edu.in |
| JSS Medical College | 55.00 | Mysuru | Karnataka | jssuni.edu.in |
| Dayanand Medical College and Hospital | 54.48 | Ludhiana | Punjab | dmch.edu |
| PSG Institute of Medical Sciences and Research | 53.11 | Coimbatore | Tamil Nadu | psgimsr.ac.in |
| Government Medical College, Thiruvananthapuram | 52.30 | Thiruvananthapuram | Kerala | tmc.kerala.gov.in |
| Sawai Man Singh Medical College | 51.91 | Jaipur | Rajasthan | education.rajasthan.gov.in/smsmcjaipur |
| Medical College, Kolkata | 51.87 | Kolkata | West Bengal | medicalcollegekolkata.in |
| Gujarat Cancer and Research Institute | 51.77 | Ahmedabad | Gujarat | gcriindia.org |
| M. S. Ramaiah Medical College | 51.76 | Bengaluru | Karnataka | msrmc.ac.in |
| Mahatma Gandhi Medical College and Research Institute | 51.02 | Puducherry | Puducherry | mgmcri.ac.in |
The NIRF 2024 rankings offer valuable insights into the strengths and achievements of India’s top medical colleges. From premier government institutions like AIIMS New Delhi and PGIMER Chandigarh to reputed private colleges like Christian Medical College, Vellore, and Amrita Vishwa Vidyapeetham, these rankings highlight the diversity and excellence in the Indian medical education landscape. Choosing the right institution is crucial for a successful medical career, and this list provides a reliable reference point for students, parents, and educators alike. As India continues to invest in healthcare education, these colleges will play a pivotal role in shaping the future of medicine.
